Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 15.07.2025 | 15,31 l | 25,93 € | Ø 8,28 l | |||
Ride - Company | 15.07.2025 | 0 l | 0 € | 305 km | |||
(note.: Hagard Hal - Nitra DSS - Melčice-Lieskové Profilight - Dubnica nad Váhom) | |||||||
Refueling in full of | 02.07.2025 | 13,83 l | 17,01 € | Ø 3,13 l | |||
Ride - Company | 26.06.2025 | 0 l | 0 € | 256 km | |||
(note.: Trnava BD Botanická2 Bratislava Ovocné sady) | |||||||
Refueling in full of | 24.06.2025 | 10,92 l | 17,13 € | Ø 9,02 l | |||
Ride - Company | 22.06.2025 | 0 l | 0 € | 285 km | |||
(note.: Panco, VM-ELEKTRO, TSS-Group) | |||||||
Refueling in full of | 14.06.2025 | 14,97 l | 26,03 € | Ø 3,83 l | |||
Refueling in full of | 13.06.2025 | 10,21 l | 17,29 € | Ø 3,31 l | |||
Ride - Company | 13.06.2025 | 0 l | 0 € | 263 km | |||
(note.: Bratislava PPA Control, A-Solutions, Vydrica) | |||||||
Ride - Company | 12.06.2025 | 0 l | 0 € | 128 km | |||
(note.: Nána OKR MOTO - I. garančný servis Komárno EL-AG obch. jednanie) |
benzín, engine 450C Rebel, 28 kW, R. V. 2025
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 650S Nighthawk, 54 kW, R. V. 2025
Consumption4,66 l
Meter2 033,00 km
Investment0,00 €
benzín, engine 1500GL Aspencade, 80 kW, R. V. 1976
Consumption5,88 l
Metersecret
Investmentsecret
benzín, engine 600S, 55 kW, R. V. 2007
Consumption5,84 l
Metersecret
Investmentsecret