| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 26.07.2014 | 13,49 l | 19,34 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 25.07.2014 | 12,48 l | 18,62 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 24.07.2014 | 11,70 l | 17,32 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 21.07.2014 | 11,19 l | 16,82 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 20.07.2014 | 11,30 l | 15,56 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 20.07.2014 | 11,48 l | 15,95 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 19.05.2014 | 13,99 l | 22,65 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 13.04.2014 | 12,46 l | 18,05 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
benzín, engine 750, 54 kW, R. V. 1981
Consumption---
Metersecret
Investmentsecret
benzín, engine 900 Boldor, 58 kW, R. V. 1982
Consumption4,95 l
Metersecret
Investmentsecret
benzín, engine 1500SE, 74 kW, R. V. 1994
Consumption5,56 l
Metersecret
Investmentsecret
benzín, engine 750 C2 Shadow, 33 kW, R. V. 2009
Consumption4,94 l
Metersecret
Investmentsecret